“Slow and steady wins the race.” — Some turtle
No, it really doesn’t matter how quickly you complete the things but we thought we’d have a little fun with this and make a leaderboard to encourage you to keep at it.
FINAL UPDATE – September 3, 2018
Name | Organization | # of Things Completed |
---|---|---|
Heather Williamson | Providence College (RI) | 23! |
Jodi Devine | Providence College (RI) | 23! |
Lisa Hoover | Clarkson University (NY) | 23! |
Maureen Perry | University of Southern Maine | 23! |
Jennifer Silverman | West Coast University (CA) | 18 |
Jalyn Warren | Community College of Philadelphia | 17 |
Jen Hasse | Cabrini University (PA) | 13 |
Erin May | Okanagan College (BC) | 11 |
Karen Dubay | Bethel University (MN) | 11 |
Carol Watwood | Western Kentucky University | 10 |
Olivia Miller | University of Massachusetts Dartmouth | 10 |
Cristy Moran | Broward College (FL) | 7 |
Jacquelyn Bryant | Community College of Philadelphia | 7 |
Mary Thomas | Foothill College (CA) | 7 |
Barbara Scheibel | Onondaga Community College (NY) | 6 |
Claire Lobdell | Greenfield Community College (MA) | 6 |
Amy Lagers | Tulsa Community College | 5 |
Andrea Williams | Midwestern State University (TX) | 5 |
Evelyn Hudson | Hazard Community and Technical College (KY) | 4 |
Jennifer Joe | Western Kentucky University | 4 |
Mary Orem | Tri-County Technical College (SC) | 4 |
Paschalia Terzi | Georgetown University in Qatar | 4 |
Rachel Wexelbaum | St. Cloud State University (MN) | 4 |
Anneke Dirkx | Leiden University (NL) | 3 |
Connie Head | Gulf Coast State College (FL) | 3 |
Erica Getts | Johns Hopkins University | 3 |
Kellie Meehlhause | University of Minnesota, Morris | 3 |
Rachel Sanders | Guilford College (NC) | 3 |
Vivian Bynoe | Armstrong State University (GA) | 3 |
Alex Ingham | James J. Hill Reference Library (MN) | 2 |
Andrew Prellwitz | Ripon College (WI) | 2 |
Angela Stangl | University of Minnesota, Morris | 2 |
Ann Hokanson | Traverse des Sioux Library Cooperative (MN) | 2 |
Billie Cotterman | Metropolitan College of New York | 2 |
Caleb Domsy | Humber College (ON) | 2 |
Caroline Hopkinson | Armstrong State University (GA) | 2 |
Grace Kaletski-Maisel | Stetson University (FL) | 2 |
Hilary Kraus | University of Massachusetts Dartmouth | 2 |
Katie Holcomb | Community College of Rhode Island | 2 |
Katie Shepard | East Georgia State College | 2 |
Laurie Robb | Rowan-Cabarrus Community College (NC) | 2 |
Lisa Klopfer | Eastern Michigan University | 2 |
Maria Harris | Holocaust Museum Houston | 2 |
Matthew Shelley | Christopher Newport University (VA) | 2 |
Paula Lestini | Wheeling Jesuit University (WV) | 2 |
Samantha Martin | Washington & Jefferson College (PA) | 2 |
Tina Neville | University of South Florida St. Petersburg | 2 |
Al Bernardo | Valley City State University (ND) | 1 |
Ann Williams | University of Saint Joseph (CT) | 1 |
Becky Helbling | St. Louis Community College | 1 |
Camielle Crampsie | University of South Florida St. Petersburg | 1 |
Derek Sanderson | Mount Saint Mary College (NY) | 1 |
Dianna Morganti | Texas State University | 1 |
Emily Porter-Fyke | Western New England University (MA) | 1 |
Erin Bennett | Roberts Wesleyan College (NY) | 1 |
Gary Atwood | University of Vermont | 1 |
Hubertien Secreast | Rowan-Cabarrus Community College (NC) | 1 |
Ian King | Independence University (Online) | 1 |
Ingrid Purrenhage | Pasco-Hernando State College (FL) | 1 |
Janine Kuntz | North Dakota State University | 1 |
Jason Alston | Coastal Carolina University (SC) | 1 |
Jennifer Cromer | Lewis-Clark State College (ID) | 1 |
Julie Evener | University of St. Augustine for Health Sciences (FL) | 1 |
Julie N Hornick | Florida Southern College | 1 |
Kathryn Ryberg | Hood College (MD) | 1 |
Kerrie Castle | Rowan-Cabarrus Community College (NC) | 1 |
Kristin Johnson | Northeast Lakeview College (TX) | 1 |
Linda Celet Bane | Potomac State College of West Virginia University | 1 |
Linda Kramer | Martin Luther College (MN) | 1 |
Lindsay Sakmann | Albright College (PA) | 1 |
Lynn Warner | Northern Kentucky University | 1 |
Maggie Epstein | St. Olaf College (MN) | 1 |
Marquel Anteola | Texas Wesleyan University | 1 |
Maura Mandyck | Spring Hill College (AL) | 1 |
Michele Mrazik | DeSales University (PA) | 1 |
Miriam DesHarnais | Towson University (MD) | 1 |
Pam O’Hara | SELCO (MN) | 1 |
Penny Scott | University of San Francisco | 1 |
Rebecca Nimmo | Western Kentucky University | 1 |
Robin Shapiro | Portland Community College (OR) | 1 |
Rubayya Hoque | Bloomsburg University of Pennsylvania | 1 |
Shannon Simpson | Kenyon College (OH) | 1 |
Shehaamah Mohamed | University of the Western Cape (RSA) | 1 |
Sue O’Dell | Bowdoin College (ME) | 1 |
Susan Wengler | Queensborough Community College (NY) | 1 |
Tiffanie Wick | Western State Colorado University | 1 |
Zackary Chance Medlin | Texas A&M University | 1 |
Alanna Marcelletti | Oakwood Elementary School (CA) | 0 |
Ali VanDoren | Lake Superior State University (MI) | 0 |
Alicia Porche | Strayer University | 0 |
Alicia Vaandering | Salve Regina University (RI) | 0 |
Allie Jordan | National University (CA) | 0 |
Allison Reisig | Western Nebraska Community College | 0 |
Amber Gruszeczka | Old Dominion University (VA) | 0 |
Amy Eiben | Coastal Carolina University (SC) | 0 |
Amy Fyn | Coastal Carolina University (SC) | 0 |
Amy Straker | Norwich University of the Arts (UK) | 0 |
Angie | University of Northern Iowa | 0 |
Ann Farrell | Mayo Clinic (MN) | 0 |
Anne Marie Gruber | University of Northern Iowa | 0 |
Anne Osborne | Tennessee State Library and Archives | 0 |
Ben Walsh | University of Toronto | 0 |
Beth Royall | West Virginia University | 0 |
Brittany O’Neill | Louisiana University | 0 |
Carolyne Begin | City University of Seattle | 0 |
Cathy Poirier | Community College of Rhode Island | 0 |
Celia Brinkerhoff | Kwantlen Polytechnic University (BC) | 0 |
Charissa Powell | University of Tennessee, Knoxville | 0 |
Christina Dent | Emerson College (MA) | 0 |
Christine Furno | American University of Sharjah (UAE) | 0 |
Christy Tyson | UT Health San Antonio | 0 |
Cindy Gruwell | St. Cloud State University (MN) | 0 |
Courtney Baron | Emory University (GA) | 0 |
Courtney Mlinar | Austin Community College | 0 |
Cynthia Dopp | Baker College of Jackson (MI) | 0 |
Cynthia Kane | Emporia State University (KS) | 0 |
Cynthia Kremer | Benedictine University (IL) | 0 |
Cynthia Lowe | Carver County Library (MN) | 0 |
Danielle Skaggs | West Chester University (PA) | 0 |
Deni Buendorf | Buckham Memorial Library (MN) | 0 |
Denise Morales-White | Southern Crescent Technical College (GA) | 0 |
Derek Malone | University of North Alabama | 0 |
Diane Powell | St. Dominic Savio Catholic High School (TX) | 0 |
Donna Bentley | University of La Verne (CA) | 0 |
Donovan Lambright | SELCO (MN) | 0 |
Doreen Bradley | University of Michigan | 0 |
Elizabeth | Dominican University (IL) | 0 |
Elizabeth DeZouche | Thomas University (GA) | 0 |
Elizabeth Heffington | Lipscomb University (TN) | 0 |
Elizabeth Marcus | Western Carolina University (NC) | 0 |
Elizabeth Murphy | St. Augustine College (IL) | 0 |
Ellen Pratt | Mount Wachusett Community College (MA) | 0 |
Emi Kawasaki | GateWay Community College (AZ) | 0 |
Emily Woolery | Mt. San Antonio College (CA) | 0 |
Eric Bradley | Goshen College (IN) | 0 |
Ernestine Holmes | Florida A&M University | 0 |
Friederike Kühn | Freie Universität Berlin | 0 |
Gail Hedstrom | Thorson Memorial Library (MN) | 0 |
Gail Roy | Northern Maine Community College | 0 |
Genevieve Innes | Foreign Service Institute – U.S. Department of State | 0 |
Ginny Moran | Macalester College (MN) | 0 |
Gordana Lainovic-Rauski | Petroleum Institute (UAE) | 0 |
Greg Hardin | University of North Texas | 0 |
Heather Beirne | Eastern Kentucky University | 0 |
Heidi Syler | University of the South (TN) | 0 |
Jacquelyn Ray | Blue Mountain Community College (OR) | 0 |
Jamie Holmes | Tulsa Community College | 0 |
Janet L Forde | Benedictine University at Mesa (AZ) | 0 |
Janet Marler | Ocean County College (NJ) | 0 |
Jean Amaral | Borough of Manhattan Community College | 0 |
Jennifer Hamilton | University of Louisiana at Lafayette | 0 |
Jennifer Lund | The College of St. Scholastica (MN) | 0 |
Jennifer Sams | Michigan Technological University | 0 |
Jessica Kiebler | Berkeley College (NY) | 0 |
Jessica Lewis | University of the West Indies (JM) | 0 |
Jessica Moore | University of Northwestern – St. Paul (MN) | 0 |
Jessica Roschen | Traverse des Sioux Library Cooperative (MN) | 0 |
Jill E. Burke | Community College of Baltimore County | 0 |
Jillian Sandy | University of Dayton (OH) | 0 |
Joan Hopkins | Benedictine University (IL) | 0 |
Joanna Anderson | East Tennessee State University | 0 |
Joey Merritt | Merced College (CA) | 0 |
Josette Kubicki | University of Central Florida | 0 |
Joshua Hutchinson | University of California, Irvine | 0 |
Judi Ungar | Brookdale Community College (NJ) | 0 |
Julie Rustad | College of St. Scholastica (MN) | 0 |
Justine Martin | Minnesota State University, Mankato | 0 |
Karen Docherty | Rio Salado College/Maricopa Community Colleges (AZ) | 0 |
Karen Nichols | Lamar University (TX) | 0 |
Karen Schmidt | Illinois Wesleyan University | 0 |
Kate Anderson | Rasmussen College (MN) | 0 |
Kate Silfen | Boston University | 0 |
Katelyn Baroody | SUNY Delhi | 0 |
Kathy Lotito | Martin Luther College (MN) | 0 |
Katy Rashid | Tri-County Technical College (SC) | 0 |
Katy Walker | Colorado Mountain College | 0 |
Kaya van Beynen | University of South Florida St. Petersburg | 0 |
Kelsey Cheshire | University of Illinois at Urbana-Champaign | 0 |
Kerry Caparco | Johnson & Wales University (RI) | 0 |
Kimberlee Roberts | Red Rocks Community College (CO) | 0 |
Lauren Kehoe | New York University | 0 |
Lauren Martiere | Mississippi College | 0 |
Leissa Kimball | Northeast Lakeview College (TX) | 0 |
Lela Evans | El Centro College (TX) | 0 |
Lin Wu | University of Tennessee Health Science Center | 0 |
Lisa Campbell | University of Florida | 0 |
Lisa Casto | Art Institute of Dallas | 0 |
Lisa Richter | Salve Regina University (RI) | 0 |
Liz Barksdale | University of Dallas | 0 |
Mandi Goodsett | Cleveland State University | 0 |
Margaret Behr | Washington County Libraries (MN) | 0 |
Marian Smit | Leiden University (NL) | 0 |
Martha Ruddy | Capella University | 0 |
Mary Louise Foster | Northeast Community College (NE) | 0 |
Mary Oberlies | George Mason University (VA) | 0 |
Mary Snyder | Strayer University | 0 |
Maryanne Mills | West Valley College (CA) | 0 |
Maryke Barber | Hollins University (VA) | 0 |
Maureen Tripp | Emerson College (MA) | 0 |
Megan Wilson | Murray State University (KY) | 0 |
Melissa Correll | Arcadia University (PA) | 0 |
Meredith Knoff | Misericordia University (PA) | 0 |
Michael Saar | Lamar University (TX) | 0 |
Michelle Keba | Palm Beach Atlantic University (FL) | 0 |
Michelle Nielsen Ott | Methodist College (IL) | 0 |
Mollie Freier | Northern Michigan University | 0 |
Nancy Gibson | Austin Peay State University (TN) | 0 |
Nancy Persons | Santa Rosa Junior College (CA) | 0 |
Naomi Toftness | Western Connecticut State University | 0 |
Nathan Wolfe | Kenyon College (OH) | 0 |
Nathasha Alvarez | East Los Angeles College | 0 |
Nicole Bungert | University of Wisconsin-Milwaukee | 0 |
Nicole Montgomery | Eastern Kentucky University | 0 |
Nikki Cannon-Rech | Georgia Southern University | 0 |
Nina Dembin | Strayer University | 0 |
Pauline Swartz | Mt. San Antonio College (CA) | 0 |
Peggy Cabrera | San Jose State University | 0 |
Rachel Deras | Loyola Marymount University (CA) | 0 |
Rachael Neu | Florida Atlantic University | 0 |
Rebecca Graves | University of Missouri | 0 |
Rebecca Johnson | Manchester University (IN) | 0 |
Rhonda Altonen | New York Medical College | 0 |
Robin Ewing | St. Cloud State University (MN) | 0 |
Romany Manuell | Monash University (AU) | 0 |
Samantha Smith | Rowan-Cabarrus Community College (NC) | 0 |
Sandra Jenkins | University of Central Missouri | 0 |
Sara Godbee | Stevenson University (MD) | 0 |
Sarah Brown | University of Dallas | 0 |
Sarah Gewirtz | College of St. Benedict/St. John’s University (MN) | 0 |
Sarah Naomi Campbell | Johnson & Wales University (RI) | 0 |
Shandi Thibodeaux | McNeese State University (LA) | 0 |
Siobhan DiZio | Hamline University (MN) | 0 |
Staci Wilson | Catawba Valley Community College (NC) | 0 |
Stacy Cutinella | Augsburg University (MN) | 0 |
Stacy Vilt | Hutchinson High School (MN) | 0 |
Stefani Gomez | Kutztown University (PA) | 0 |
Steve Runge | Boston College | 0 |
Sue Gray | St. Catherine University (MN) | 0 |
Susan Archambault | Loyola Marymount University (CA) | 0 |
Susan Casstevens | Dallas Baptist University | 0 |
Susan Van Alstyne | Berkeley College (NJ) | 0 |
Tami Carr | Lake Forest High School (IL) | 0 |
Tamika Davis | Guilford College (NC) | 0 |
Tammi Halverson | Minitex (MN) | 0 |
Tandy Kibbler | Northland High School (MN) | 0 |
Tasha Maddison | Saskatchewan Polytechnic | 0 |
Teri Terranova | Lindenwood University-Belleville (IL) | 0 |
Terri Summey | Emporia State University (KS) | 0 |
Tessa Withorn | Spalding University (KY) | 0 |
Valerie Mittenberg | State University of New York at New Paltz | 0 |
Vicki Bonrud | Scott County Library System (MN) | 0 |
Victoria Capatosto | Howard University School of Law (DC) | 0 |
Victoria Penny | Northwest Mississippi Community College | 0 |
Wendy Dover | Gulf Coast State College (FL) | 0 |
FINAL UPDATE – September 3, 2018
Hello! I’m seeing my responses to other people’s posts, but not my original post for Thing 1. Might this be the same issue? Thanks!–All my best, Maureen
LikeLike
Hi Maureen. Yes, that’s what happened! I just “un-spammed” your first post and it should be showing now. I usually check the Leaderboard and spam filter weekly, so I should always catch it within a week.
LikeLike
Thanks, Trent!
LikeLike
Hi! I’ve had trouble posting my comment for #3. I hesitate posting again in case my multiple attempts all show at once. If multiple posts show, are you able to delete the duplicates?
Thanks, Connie Head
chead@gulfcoast.edu
LikeLike
Hi Connie! Sometimes posts get stuck in our Spam filter for some reason. I check it periodically. I approved your post and it is showing now. 🙂
LikeLike